List of Lokalise Sub-processors
Last Updated: December 5, 2024
To support the delivery of our Services, Lokalise, Inc. may engage and use data processors with access to certain Customer Data. This page provides important information about the identity, location, and role of each Sub-processor.
Terms used on this page but not defined have the meaning set forth in our Terms of Service, Master Service Agreement or superseding written master service agreement between Customer and Lokalise (whichever shall be applicable).
Lokalise may use the following Sub-processors to the Services to you:
Name of the Company | Service provided | Location |
Datadog, Inc | Product analytics | USA |
Fivetran, Inc. | Data integration service | USA |
SIA Lokalise | Software development and customer success services | Latvia, EU |
Intercom, Inc. | In-web and email client messaging | USA |
Slack Technologies, Inc. | Internal messenger | USA |
Snowflake Inc. | Data analytics | USA |
Stripe, Inc. | Credit card payment processing | USA |
ChartMogul Ltd. | Analytical tool for Stripe | USA |
Amazon Web Services, Inc | Backup storage by cloud computing and Distribution Network Machine translation services (Lokalise Messages) | Luxembourg/Ireland |
SendGrid (Twilio Inc./ SendGrid, Inc.) | Emails | USA |
Google, Gmail (Alphabet, Inc.) | Emails | USA |
Google Translate (Google LLC) | Machine translation services | USA |
Microsoft Translate (Microsoft Corporation) | Machine translation services | USA |
DeepL GmbH | Machine translation services | Germany, EU |
Gengo, Inc. | Human translation services | USA |
SIA “Language inspired” | Human translation services | Latvia, EU |
Facebook, Inc. | Marketing | USA |
Bugsnag Inc. | Error monitoring and error Reporting | USA |
Gong.io Inc. | Conversation intelligence software | USA, Israel |
Salesforce Inc. | CRM Software | USA |
PandaDoc Inc. | Document management | USA |
Mixmax, Inc. | Sales engagement platform for Gmail | USA |
Metadata, Inc. | Marketing | USA |
OpenAI LLC | AI services | USA |
Zoom | Online meeting provider | USA |
Hugging Face, Inc. | Machine learning platform services | USA |
Taboola Descubrimiento, S.L.U. | Marketing | Israel/UK |
Hightouch | Data activation platform | EU |
MAZE.DESIGN INC. | User research platform | USA |
Gearset | Backup services | EU |
Lusha | B2B sales and marketing | EU |
Salesloft | Sales enagement tool and outreach | EU, USA |
Claude LLM / Anthropic | AI services | USA |
As our business grows, the Sub-processors we engage may also change. We will update this page to include new Sub-processors engaged by Lokalise.
Please check back frequently for updates.